Document properties and variables names
Variables scopes
There are 3 types of scopes for variables in PowerDocs:
Scope name | Description |
---|---|
Document | The variables with |
Chapter | The variables with |
Headers | The variables with |
General properties
The General panel contains default properties of your document. Once set, you can use them in your document (in Markdown content and theme templates) using their variable names.
Property | Description | Variable name | Variable scope |
---|---|---|---|
Author | Type the author of the document | %DocumentAuthor | Document |
Service | If you work in a company, it may be interesting to provide your service name | ||
Enterprise | Type the name of your organisation | %DocumentCompany | Document |
Copyright | Type your copyright mention if any | %DocumentCopyright | Document |
Document version | Type the current version of the document | %DocumentVersion | Document |
Document title | Type the main title of the document | %DocumentTitle | Document |
Document subtitle | Type the sub title of the document | %DocumentSubTitle | Document |
Chapter properties
Variable name | Variable scope | Description |
---|---|---|
%ChapterName | Chapter | The current chapter title |
Examples
You can use the current chapter name in the content or in the theme template like that:
Customize headers and footers
Variables for PDF outputs
Variable name | Variable scope | Description |
---|---|---|
%CurrentTitle | Headers | The current running H1 title |
%PageNum | Headers | The current page number |
%PageCount | Headers | The total count of pages in the exported document |
Examples
To display "Page 1 on 10" in the footer, use the custom expression: